- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.26 No.3 pp.284-291 DOI:https://doi.org/10.12719/KSIA.2014.26.3.284 Open abstract    
- 
		Phytotoxicity of Japnica × Indica-type Rice Varieties to HPPD-Inhibiting Herbicides in Paddy Fields Journal of the Korean Society of International Agriculture :: Vol.26 No.3 pp.310-315 DOI:https://doi.org/10.12719/KSIA.2014.26.3.310 Open abstract    
- 
		Regional Stability in Heading Date and Yield Character of Wheat Variety “Keumkangmil” Journal of the Korean Society of International Agriculture :: Vol.26 No.2 pp.122-126 DOI:https://doi.org/10.12719/KSIA.2014.26.2.122 Open abstract    
- 
		Effects of Main Yield Constraints on Rice Production in Cambodia Journal of the Korean Society of International Agriculture :: Vol.26 No.1 pp.6-10 DOI:https://doi.org/10.12719/KSIA.2014.26.1.6 Open abstract    
- 
		Regional Stability of Heading Date and Yield in Barley Variety "Olbori" Journal of the Korean Society of International Agriculture :: Vol.26 No.1 pp.20-26 DOI:https://doi.org/10.12719/KSIA.2014.26.1.20 Open abstract    
- 
		Tomato Variety Trials for Winter-spring Growing Season in Uzbekistan Journal of the Korean Society of International Agriculture :: Vol.25 No.4 pp.346-350 DOI:https://doi.org/10.12719/KSIA.2013.25.4.346 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.25 No.4 pp.406-411 DOI:https://doi.org/10.12719/KSIA.2013.25.4.406 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.25 No.2 pp.153-158 DOI:https://doi.org/10.12719/KSIA.2013.25.2.153 Open abstract    
- 
		Relationship of Growth, Yield and Root Characters of Hybrid Corn Varieties in Cambodia Journal of the Korean Society of International Agriculture :: Vol.25 No.2 pp.200-206 DOI:https://doi.org/10.12719/KSIA.2013.25.2.200 Open abstract    
- 
		Direct Seeding Cultivation Technology of Rice with an Agricultural Helicopter Journal of the Korean Society of International Agriculture :: Vol.24 No.5 pp.531-535 DOI:https://doi.org/10.12719/KSIA.2012.24.5.531 Open abstract    
- 
		Study on the Optimal Seeding Date of Rice Direct Hill-Seeding on Puddled Paddy in Honam Plain Area Journal of the Korean Society of International Agriculture :: Vol.24 No.3 pp.325-330 Open abstract
- 
		Effects of Organic Nutrient Sources on Characteristics of a Paddy Soil and Rice Production Journal of the Korean Society of International Agriculture :: Vol.24 No.1 pp.1-5 Open abstract





